Muva nje, i-National Health Inspection Agency (ANVISA) yaseBrazil ikhiphe izinqumo ezinhlanu No. 2.703 kuya ku-No.Bheka ithebula elingezansi ukuze uthole imininingwane.
Igama lesibulala-zinambuzane | Uhlobo lokudla | Umkhawulo wezinsalela eziphezulu (mg/kg) |
I-Glyphosate | I-Palm pecans yamafutha | 0.1 |
I-Trifloxystrobin | ithanga | 0.2 |
I-Trinexapac-ethyl | Ama-oats amhlophe | 0.02 |
I-Acibenzolar-s-methyl | Amantongomane aseBrazil, amantongomane e-macadamia, amafutha esundu, amantongomane e-pecan pine | 0.2 |
Ithanga Zucchini Chayote Gherkin | 0.5 | |
I-garlic shallot | 0.01 | |
I-Yam Radish Ginger I-Sweet Potato Parsley | 0.1 | |
I-Sulfentrazone | amantongomane | 0.01 |
Isikhathi sokuthumela: Dec-08-2021